LEILA AKAHLOUN’S SCORES
| S/N | NAME | CLARITY & GRAMMAR
(15%) |
QUALITY OF
PERSPECTIVE (15%) |
ORGANISATION
(15%)
|
ORIGINALITY
(15%) |
Total
(60%) |
| 1 | Anih Ifeoma | 14 | 14 – I appreciated her gender sensitive footnote at the bottom of the essay. | 14 | 13 | 55 |
| 2 | Sandra Gokop | 13 | 12 | 15 – Very well planned argument-first the definition of her quality and justification for it as necessary component to good leadership. | 12 | 52 |
| 3 | Fadah Abia | 13 | 15 - Very insightful analysis of current events and well thought through arguments | 15 | 15 | 58 |
| 4 | Taiwo Okunola | 14 – Clear referencing to ideas that did not belong originally to the author | 15 – international perspective brought a global perspective to essay | 15 | 13 | 57 |
| 5 | Fisayo Soyombo | 14 | 15 - original theories and bold assertions on leadership in Nigeria, | 15 – very well organized and appropriate use of references and supporting statistics | 15 –very creative use of the PRESIDENT acronym | 59 |
| 6 | Dim Ugochukwu | 12 – many run on sentences, grammar check needed | 14 | 15 | 15- Excellent and comprehensive analysis of elements of necessary leadership | 56 |
| 7 | Nwaerie Ihechi | 11 -Many misplaced capital letters, spelling errors, grammar check needed | 11 | 12 | 13 – realistic depiction of what a leader is | 47 |
HAFSAT ABIOLA’S SCORES
| S/N | NAME | CLARITY & GRAMMAR
(15%) |
QUALITY OF
PERSPECTIVE (15%) |
ORGANISATION
(15%)
|
ORIGINALITY
(15%) |
Total
(60%) |
| 1 | Taiwo Okunola | 8% | 8% | 10% | 10% | 36% |
| 2 | Sandra Gokop | 10% | 10% | 12% | 12% | 44% |
| 3 | Regina Ifeoma Anih | 12% | 12% | 12% | 12% | 48% |
| 4 | Nwarie | 12% | 12% | 12% | 10% | 46% |
| 5 | Fisayo Soyombo | 13% | 13% | 13% | 13% | 52% |
| 6 | FadahAbia | 12% | 12% | 12% | 11% | 47% |
| 7 | Dim Ugochukwu | 13% | 13% | 12% | 12% | 50% |
