| S/N | NAME | PROJECTS | JUDGES | ONLINE VOTES | YOUNGSTARS | TOTAL |
| 1 | Afolabi Taiwo Okunola | Agriculture; The Future of Nigeria as a Leading Nation | 33.3 | 20 | 10 | 63.3 |
| 2 | Eyinade Adedotun Oluwamuyiwa | Biodiesel 2020: Banking on the Green Cool | 40 | 2.3 | 10 | 52.3 |
| 3 | Nwarie Ihechi Iheanyichukwu | Biofuel Economy: Opportunities for a Nigeria-Led Revolution | 40.3 | 0.3 | 10 | 50.6 |
| 4 | Fagorusi Oluwasola Daniel | Agriculture; Nigeria’s Natural and Convenient Soulmate | 38.6 | 1.7 | 10 | 50.3 |
| 5 | Adebayo Okeowo | Dressing the World | 34.3 | 4.6 | 10 | 48.9 |
| 6 | Nnajiofor Chiamaka | Projecting Nigeria By 2020 through Fashion Design | 37.6 | 1.0 | 10 | 48.6 |
| 7 | Igwebuike Henry | Rural Tourism the Way Out | 37 | 0.08 | 10 | 47.08 |
The Top 3 Winners of The Nigeria Pride Youth Essay Competition
Posted by Youngstars
July 16, 2010
